| Styling | Creative Director | Senior Stylist | Stylist | Junior Stylist |
|---|---|---|---|---|
| Ladies Cut | 50 | 46 | 37 | 34 |
| Gents Cut | 21 | 21 | 17.5 | 15.5 |
| Student Cut | 40 | 36 | 31 | 29 |
| Child Cut | n/a | 16 | 12 | 12 |
| Long Blowdry | 23.5 | 23.5 | 22.5 | 18.5 |
| Short Blowdry | 20.5 | 20.5 | 18 | 18 |
| Curly Blowdry | 26 | 26 | 23 | 20 |
| Upstyle | 34 | 34 | 31 | 26 |
| Colour | ||||
| Masking | 19.5 | 19.5 | 19.5 | 19.5 |
| Tint + Cut | 70.5 | 70.5 | 61.5 | 58.5 |
| Tint + Blowdry | 60 | 60 | 56 | 53 |
| Tint + Roots + Cut | 94 | 90 | 81 | 78 |
| Tint + Root + Blowdry | 78.5 | 78.5 | 75.5 | 72.5 |
| Clear Gloss | 20 | 20 | 20 | 20 |
| Gloss Long | 8 | 8 | 8 | 8 |
| Gloss Short | 10 | 10 | 10 | 10 |
| Colour Change Correction | By Quotation | By Quotation | By Quotation | By Quotation |
| Easi- Meche Hi-Lites | ||||
| Full Head Long + Cut | 135.50 | 131.50 | 116 | 110 |
| Full Head Long +Blowdry | 121 | 117 | 114 | 100 |
| Full Head Short +Cut | 121 | 117 | 107 | 100 |
| Full Head Short +Blowdry | 111.50 | 107.50 | 106 | 90 |
| Half Head Long + Cut | 101.50 | 97.50 | 87.50 | 80 |
| Half Head Long + Blowdry | 92 | 88 | 85 | 75 |
| Half Head Short + Cut | 97 | 93 | 83 | 76 |
| Half Head Short + Blowdry | 82.50 | 78.50 | 75.50 | 55 |
| T-bar Long +Cut +Bowdry | 82 | 78 | 68 | 65 |
| T-bar Long + Blowdry | 72.50 | 68.50 | 65.50 | 60 |
| T-bar Short +Cut + Blowdry | 82 | 78 | 68 | 65 |
| T-bar Short + Blowdry | 72.50 | 68.50 | 65.50 | 60 |
| Balayage and Ombre | ||||
| Price based on length of hair from €80.00 | ||||
| Express Colour services available from €20.00 | ||||
| Hair Extentions | ||||
| From €220.00 |
