Styling | Creative Director | Senior Stylist | Stylist | Junior Stylist |
---|---|---|---|---|
Ladies Cut | 46 | 43 | 37 | 30 |
Long Blowdry | 23 | 23 | 23 | 20 |
Short Blowdry | 21 | 21 | 21 | 18 |
Curly Blowdry | 25 | 23 | 23 | 20 |
Students Cut | 31 | 31 | 25 | 25 |
GHD Curls | 35 | 30 | 30 | 30 |
GHD + Upstyle | 45 | 45 | 35 | 35 |
Upstyle | 35 | 35 | 30 | 30 |
Re-Style/ Fashion cut | 50 | 46 | 40 | 37 |
Bridesmaid | 45 | 45 | 45 | 45 |
Bridal Upstyle | 68 | 68 | 68 | 68 |
Children's (3-12 years) | N/A | 13.5 | 13.5 | 13.5 |
Colour | ||||
Tint retouch + cut | 75 | 72 | 66 | 59 |
Tint retouch + blowdry | 55 | 55 | 55 | 48 |
Tint + floods + cut | 95 | 92 | 86 | 79 |
Tint + floods + blowdry | 80 | 70 | 65 | 62 |
Tint full head + cut | 115 | 112 | 106 | 99 |
Tint full head + blowdry | 100 | 100 | 95 | 85 |
Masking | 19.5 | 19.5 | 19.5 | 19.5 |
Colour through ends + gloss | 10 | 10 | 10 | 10 |
Easi- Meche Hi-Lites | ||||
Full Head Long + Cut | 125 | 120 | 112.5 | 105.5 |
Full Head Long + Blowdry | 105 | 100 | 100 | 90 |
Full Head Short + Cut | 105 | 105 | 95 | 90 |
Full Head Short + Blowdry | 95 | 95 | 85 | 75 |
Half Head Long + Cut | 100 | 95 | 90 | 80 |
Half Head Long + Blowdry | 85 | 85 | 75 | 70 |
Half Head Short + Cut | 88 | 85 | 80 | 70 |
Half Head Short + Blowdry | 75 | 75 | 75 | 65 |
Balayage and Ombre | ||||
Price based on length of hair from €80.00 | ||||
Express Colour services available from €20.00 | ||||
12 Week Blowdry | ||||
Price based on length of hair from €12.00 - 200.00 | ||||
Gents | ||||
Gents Fashion Cut | 21 | 21 | 15 | 13.5 |
Gents Cut | 15.5 | 15.5 | 13.5 | 13.5 |
